Day | Home team | Score/Time | Away team | ||
---|---|---|---|---|---|
Tuesday | |||||
FT
|
RB Leipzig | 0 - 2 | Liverpool | View events | |
Wednesday | |||||
|
Liverpool | RB Leipzig | |||
Aggr. | Liverpool | 2 - 0 | RB Leipzig | ||
Tuesday | |||||
FT
|
Barcelona | 1 - 4 | PSG | View events | |
Wednesday | |||||
|
PSG | Barcelona | |||
Aggr. | PSG | 4 - 1 | Barcelona | ||
Wednesday | |||||
FT
|
Porto | 2 - 1 | Juventus | View events | |
Tuesday | |||||
|
Juventus | Porto | |||
Aggr. | Juventus | 1 - 2 | Porto | ||
Wednesday | |||||
FT
|
Sevilla | 2 - 3 | Borussia Dortmund | View events | |
Tuesday | |||||
|
Borussia Dortmund | Sevilla | |||
Aggr. | Borussia Dortmund | 3 - 2 | Sevilla | ||
Tuesday | |||||
FT
|
Lazio | 1 - 4 | Bayern Munich | View events | |
Wednesday | |||||
|
Bayern Munich | Lazio | |||
Aggr. | Bayern Munich | 4 - 1 | Lazio | ||
Tuesday | |||||
FT
|
Atletico Madrid | 0 - 1 | Chelsea | View events | |
Wednesday | |||||
|
Chelsea | Atletico Madrid | |||
Aggr. | Chelsea | 1 - 0 | Atletico Madrid | ||
Wednesday | |||||
FT
|
Borussia M'gladbach | 0 - 2 | Manchester City | View events | |
Tuesday | |||||
|
Manchester City | Borussia M'gladbach | |||
Aggr. | Manchester City | 2 - 0 | Borussia M'gladbach | ||
Wednesday | |||||
FT
|
Atalanta | 0 - 1 | Real Madrid | View events | |
Tuesday | |||||
|
Real Madrid | Atalanta | |||
Aggr. | Real Madrid | 1 - 0 | Atalanta |