Player | Team | Competition | Year |
---|---|---|---|
D. Philtjens | Sassuolo | Serie A Women | 1989 |
E. Carlsson | Gideonsberg | Elitettan | 1994 |
E. Samoylova | Lokomotiv M | Supreme Divi… | 1995 |
E. Bolotyanova | Zorka | Premier Leag… | 2000 |
G. Triolo | Cuneo | Serie A Women | 1985 |
G. Di Camillo | Chieti | Serie A Women | 1990 |
G. Mbock | Lyon | Feminine Div… | 1995 |
H. Van de Goor | Sint-Truiden | First Divisi… | 1985 |
I. Ivanyuk | BOTSOR | Premier Leag… | 1990 |
Juju | Corinthians | Brasileiro Women | 1989 |
K. Törnkvist | Kristianstad | Damallsvenskan | 2001 |
M. Schopf | Würzburg | 2. Bundeslig… | 1999 |
M. St-Cyr | Haiti | Sud Ladies Cup | 2001 |
M. Gautrat | Red Stars | NWSL | 1993 |
N. Griffin | Fart | Toppserien | 2000 |
Nazareth Martín | Sevilla | Primera Divi… | 2004 |
N. Flannery | Canberra | W-League | 1999 |
R. Lillegård | Lyn | Toppserien | 2001 |
Kim Ryu Song | Korea DPR | Sud Ladies Cup | 2002 |
Year | Player | To | Value |
---|---|---|---|
2017 | Neymar | PSG | € 222M |
2018 | K. Mbappé | PSG | € 180M |
2019 | João Félix | Atlético | € 126M |
2018 | Philippe Coutinho | Barcelona | € 120M |
2019 | A. Griezmann | Barcelona | € 120M |
2016 | P. Pogba | Man Utd | € 105M |
2017 | O. Dembélé | Barcelona | € 105M |
2013 | G. Bale | Real Madrid | € 100.8M |
2018 | Cristiano Ronaldo | Juventus | € 100M |
€ 100M |